| |
 |
|
|
|
Weather
|

Current weather conditions for Philadelphia, PA:
| Temperature | 33.0 °F/0.6 °C |
| Humidity | 55% |
| Dewpoint | 19 °F/-7 °C |
| Wind | WNW at0.0 mph/0.0 km/h |
| Pressure | 29.90 in/1012.4 hPa(Falling) |
| Conditions | Overcast |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly cloudy. A chance of light snow or flurries in the morning...then a chance of flurries in the afternoon. Snow accumulation an inch or less. Highs in the mid to upper 30s. Northwest winds 10 to 20 mph. Chance of snow 50 percent. |
| Saturday | Sunny and windy. Highs in the upper 30s. Northwest winds 15 to 25 mph with gusts up to 30 mph. |
| Sunday | Sunny. Highs in the lower 40s. |
| Monday | Partly sunny with a 30 percent chance of rain showers. Highs in the upper 40s. |
| Tuesday | Mostly cloudy. Highs in the mid 40s. |
| Wednesday | Mostly sunny. Highs in the lower 40s. |
Last weather update on Nov 20, 2008 03:15am.
Next update in 60 minutes.
|
Copyright PhillyWired.com 2004 - 2008
|
|